Schonstedt GA-92XTd Magnetic Locator Features
The Schonstedt GA-92XTd magnetic locator is portable & easy-to-use.
- Extends for great accuracy; retracts for easy carrying and storage
- Fingertip control of volume and sensitivity
- Quick change battery compartment
GA-92XTd Standard Features
- Most portable
- Smallest for easy storage
- Membrane Switch for Single-Handed Operation
- Battery Replacement in grip (does not expose electronics)
- Audio & Visual Output
- Battery & Sensitivity Indicators
- Signal Strength and Polarity Indications
- No response to aluminium, brass, or copper
- HeliFlux sensors
- Modular construction; high performance components
- 7-year warranty
One hand operation makes finding faster, providing both audio and visual indication of ferrous objects up to 16 feet underground. So go ahead, make your move to the Schonstedt GA-92XTd.
You’re a highly trained, experienced professional but carrying heavy tools is still part of the job. When you have your hands full on the job site, carry the XTd on your hip. With one hand, you can detect the magnetic fields of all ferromagnetic objects property markers, manholes, septic tanks, well casings, valve boxes, cast iron pipes, steel drums, unexploded ordnance up to sixteen feet below the surface.
GA-92XTd Magnetic Locator Specifications
Audio Output | Audio Signal increases in frequency with gradient-field intensity. Idle frequency = 10 Hz |
---|---|
Visual Output* | Expanding bar graphs indicate polarity (+ or -) and relative strength (GA-92XTd model only) |
Battery Life | 24 Hours (intermittent usage) |
Input Power | Supplied by one 9-volt lithium battery |
Battery Indicator | 4-segment LCD |
Volume | Continuous control |
Gain | Continuous control, with range indicated by a 4-segment LCD at each quarter turn, L @ 0-1/4, M @ 1/4-1/2, H @ 1/2-3/4, XH 3/4-Full |
Weight | Approximately 2.4 lb. (1.1 kg) |
Operating Temp | -13° F to 140° F (25° C to 60° C) |
Overall Length | Unit extended: 26 in. (~66 cm) Unit collapsed: 15.5 in (~39 cm) |
Water Resistant Length | 11.5 in. (~29 cm) (when extended) |
Nominal Sensor Spacing | 9.5 in. (~24 cm) |
Construction | 30% glass-filled nylon, high impact ABS, .2″ (~5 mm) wall thickness |
BATTERY INDICATOR | 4-segment LCD |
GAIN | 4-Level LCD – Low (L), Medium (M), High (H), Extra High (XH) |
VOLUME | 3 Levels: Muted, Medium and Maximum |
INPUT POWER | One 9V Battery |
BATTERY LIFE | 24 Hours (intermittent use) |
OPERATING TEMP | -13° F to 140° F (-25° C to 60° C) |
OVERALL LENGTH | Open – 26” (66 cm) Closed – 15.5” (39 cm) |
NOMINAL SENSOR SPACING | 9.5” (24 cm) |
WEIGHT | Approximately 2.4 lb (1.1 kg) |
WATER AND DUST RESISTANCE | Rated IP54 |
Still not sure which Magnetic Locator you require? Read our article here to help you decide.
Magnetic Locators, The Differences and Which You Need.
Get in touch