BC05 Thermo Hygrometer
Mobile climate measuring made easy
Whether you need it to check the climate in your home or your office, in production or in storage facilities, in laboratories or in the farming sector or in floristry, the easy-to-use BC05 is designed to provide you with precise and reliable temperature and relative humidity measurements in a mere matter of seconds.
And heres yet another practical detail: the BC05s dual measurement display with automatic backlight not only shows you the current measurement, it also allows you to select between the minimum or maximum value of the measurement that is just being taken.
This allows you to determine climate value changes in different room zones both quickly and effectively.
- BENEFITS IN PRACTICE: One device that measures both relative humidity and air temperature Excellent value for money Dual measurement display Minimum and maximum value function Can be used with one hand only Automatic backlight Auto power off
Technical Data | BC05 Thermo Hygrometer | |
---|---|---|
Article No. | 3.510.205.003 | |
Air temperature | Measuring range | -20 °C to +60 °C (-4 °F to +140 °F) |
Resolution | 0.1 °C (0.1 °F) | |
Accuracy | ±1°C (at 0 °C to 40 °C), ±2°C (at -20 °C to 0 °C and 40 °C to 60 °C) |
|
Humidity | Measuring range | 0 to 100 % RH |
Resolution | 0.1% RH | |
Accuracy | ±3.5 % RH (at 20 % to 80 % RH), ±5 % RH (at 0 to 20 % and 80 to 100 % RH) |
|
Functions | Minimum and maximum value, temperature display in °C and °F, automatic backlight, auto power off |
|
Dimensions | 146 x 54 x 34 mm | |
Weight | 138 g (incl. battery) | |
Scope of delivery | Measuring device, battery, operating instructions |
Get in touch